XTENDER
Built for CQC indoor superiority, XTENDER withstands harsh conditions, navigates without GPS, and lets three drones operate as a coordinated team via mesh networking.
Aircraft
| Parameter | Specification |
|---|---|
| Frame Size | 11.8 × 11.8 × 3.9 in / 30 × 30 × 10 cm |
| Weight | 2.6 lbs / 1.2 kg |
| Boot Time | Under 40 sec |
Performance
| Parameter | Specification |
|---|---|
| Max Speed | 8 mph / 12 kph |
| Flight Time | 10 min |
| Range | Over 1 mi / 1.6 km |
Communication
| Parameter | Specification |
|---|---|
| Encryption | 256 AES | Sense and avoid |
| Communications | 2.1 – 2.5 GHz |
| TAK Interface | ATAK – RTSP – C2 API |
Features
| Feature | Description |
|---|---|
| Skid | Drift across floors |
| Dynamic Launch | Ground / hand / air |
| Auto Recovery | From back or wall |
Ratings and reviews
0
from 5
0 reviews