Commander 3xL
Product descripton: Commander 3xL by Draganfly Drones
The Draganfly Commander 3XL is a heavy-payload multirotor unmanned aerial vehicle (UAV) designed for commercial, public safety, industrial, government, and defense operations requiring high payload capacity, modularity, and reliable autonomous flight. Engineered and manufactured in North America, it combines extended flight endurance with flexible payload integration for a wide range of mission profiles.
Built around an advanced autopilot system with triple-redundant IMUs, the Commander 3XL provides high levels of flight safety, reliability, and operational resilience. The platform is Blue UAS certified and NDAA compliant, making it suitable for government and military applications requiring secure and trusted hardware.
Core Capabilities
- Autonomous and manual flight operations
- Heavy-payload aerial missions
- Multi-payload sensor integration
- Secure government and defense operations (Blue UAS Certified, NDAA Compliant)
- Long-range communication options
- 360° unobstructed sensor field of view
- Rapid assembly and field deployment
- Modular airframe with quick-detach arms
- Mission-specific communication system configuration
- Inspection, mapping, surveillance, public safety, and industrial applications
Technical specifications
Commander 3XL Drone Specifications
System Specifications
| Specification | Value |
|---|---|
| Aircraft Dimensions (L × W × H) | 36 × 37 × 12 in (without propellers) |
| Aircraft Dimensions (Assembled) | 64 × 63 × 12 in (with propellers) |
| Maximum Payload Weight | 10 kg (22 lbs) |
| Maximum Takeoff Weight | 25 kg (55 lbs) |
| Empty Weight | 15 kg (33 lbs) |
Range
| Control System | Maximum Range |
|---|---|
| Microhard | Up to 2 km |
| Herelink | Up to 5 km |
| Doodle Labs | Up to 10 km+* |
| DTC Blue SDR | Up to 10 km+* |
Note: Extended range available via antenna and accessory configuration.
Limitations
| Specification | Value |
|---|---|
| Maximum Operating Temperature | +38°C (100.4°F) |
| Minimum Operating Temperature | -25°C (-13°F) |
| Maximum Wind Resistance | 35 km/h (21 mph) |
| Relative Humidity | 0%–90% (non-condensing) |
| Operating Ceiling | 2,438 m (8,000 ft) ASL |
| Density Altitude Limit | 2,438 m (8,000 ft) ASL |
Flight Characteristics
| Specification | Value |
|---|---|
| Climb Rate | 590.6 ft/min (3 m/s) |
| Descent Rate | 590.6 ft/min (3 m/s) |
| Maximum Turn Rate | 90°/s |
| Maximum Operating Airspeed (Manual) | 38 knots (72 km/h) |
| Maximum Automated Mission Airspeed | 38 knots (72 km/h) |
| Maneuvering Airspeed | 29 knots (54 km/h) |
| Maximum Hover Endurance | 55 minutes |
| Maximum Flight Endurance | 50 minutes |
| Maximum Operating Range | Direct visual line of sight |
| Maximum Controller Signal Range | 2 km (1.2 miles) |
| Maximum Altitude Angle | 34° |
| Maximum Turn Rate (Yaw) | 90°/s |
Common Payloads
| Payload |
|---|
| FLIR DuoPro Camera |
| 24 MP RGB Photography Camera |
| 10× Zoom RGB Camera |
| 24 MP RGB Mapping Camera |
| RedEdge MX Mapping Camera |
| Gremsy Surveillance System |
Note: Specifications are approximate and may vary.