Tethered Drone
Product descripton: Tethered Drone by Zebu Intelligent Systems
The Tethered Drone is engineered for unlimited flight endurance, enabling secure and continuous aerial surveillance. With a weather-resistant design, a tether length of up to 200 meters, and a built-in failsafe mode, it ensures reliable performance during extended operations. Customizable payload options support diverse mission requirements, making it ideal for persistent surveillance applications.
Technical specifications
Key Features
- Unlimited flight endurance via continuous power supply
- Stable operations with secure tethered connection
- High data bandwidth for real-time communication
- Rapid deployment for persistent aerial surveillance
- Weather-resistant design for reliable outdoor use
- Up to 200 m tether support for extended operational range
- Failsafe mode ensures safe landing on power failure
- Customizable payload options for specific mission requirements
- Low-maintenance design for long-term, hassle-free operation
Product Variants
| Specification | Basic | Pro | Elite |
|---|---|---|---|
| Hover Time (Without Tether) | Min. 10 min | Min. 20 min | Min. 30 min |
| Continuous Hover Time (With Tether) | Min. 2 hours | Min. 4 hours | Min. 6 hours |
| Protection Rating | IP54 | IP55 | IP56 |
| Operating Wind Conditions | Up to 45 km/h | Up to 45 km/h | Up to 45 km/h |
| Working Temperature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
| Tether Cable Length | 100 m | 100 m | 200 m |
| Video Link | Wireless | Wired | Wired |
| Data Link | Non-jammable | Non-jammable | Non-jammable |
| EO Camera | 30× Optical Zoom | 30× Optical Zoom | 30× Optical Zoom |
| Ground Control Station (GCS) | Handheld | Handheld / Ruggedized Laptop | Ruggedized GCS with Control Station |
| Failsafe | Land on Low Battery | Land on Low Battery | Land on Low Battery |
| EMI / EMC Certification | — | MIL-STD-461E | MIL-STD-461E |
| IR Thermal Camera | — | 640 × 480 | 640 × 512 |
| AI Features | — | — | Yes |
| Remote Video Terminal | — | — | Yes (Wireless) |
Ratings and reviews
0
from 5
0 reviews