BVQ407
Compact FPV Drone for Real-time Defence Awareness
Product descripton: BVQ407 by Beyond Vision
Technical specifications
| Parameter | Value |
|---|---|
| Maximum Flight Time | 30 minutes |
| Maximum Speed | 25 km/h |
| Wind Resistance | 12 m/s |
| Battery Capacity | 8,000 mAh Li-Ion |
| Weight (with battery) | 2.2 kg |
| Weight (without battery) | 1.35 kg |
| Maximum Take-off Weight | 7 kg |
| Operational Range | Up to 12 km |
| Dimensions (Propellers included) | 580 x 580 x 200 mm |
| Drone Type | Compact FPV Tactical Drone |
Ratings and reviews
0
from 5
0 reviews