Technical specifications
| Specification | Value |
|---|---|
| Length | < 2 m |
| Minimum operating depth | 1 ft (0.3 m) |
| Side scan sonar frequencies | 230 / 360 / 800 kHz |
| GNSS | Hemisphere AtlasLink L1 / L2 / L5 (RTK compatible) |
| Sonar | SonTek M9 RiverSurveyor / HydroSurveyor |
| Single beam sonar (optional) | Impact Subsea ISA500 |
| Water quality sensor | YSI EXO 2 (Shorty) multiparameter sonde |
| Software | HYPACK |
| Transportability | Man-portable, SUV-portable |
Ratings and reviews
0
from 5
0 reviews