| Parameter | Specification |
|---|---|
| Navigation | GPS-free, by track |
| Combat Radius | up to 5 km |
| Drone Stabilization | optical |
| Flight Altitude | up to 1000 m |
| Communication Protocol* | ELRS / digital |
| Telemetry Range | from 720 to 2700 MHz |
| Video Signal | digital (2.4 GHz) / analog (5.8 GHz) |
| Video Antenna Type* | Horn 3.8–4.8 / 4.8–6.0 / 6.0–7.2 |
| Control Antenna Type* | Mini-Yagi 740–790 MHz, 2.1–2.2 GHz |
| Flight Duration | from 30 min |
| Battery | from 25 200 mAh |
* Adjustable to meet specific needs.