Technical specifications
| Specification | Value |
|---|---|
| Length | 1.8 m |
| Multibeam echosounder | Yes |
| Bathymetry frequency | 540 kHz |
| Bathymetry coverage-to-depth ratio | 8:1 |
| High-resolution side scan frequency | 1600 kHz |
| Motion-tolerant side scan frequency | 540 kHz |
| Low-frequency side scan | 540 kHz |
| LiDAR field of view | 360° |
| GNSS/INS | SBG dual-antenna RTK INS |
| Sound velocity sensor | AML micro SV |
| ADCP | SonTek M9 |
| Payload support | ADCP, DVL |
| Side scan sonar | EdgeTech 2205 (special version) |
Ratings and reviews
0
from 5
0 reviews