Trace UAS
Product descripton: Trace UAS by Vantage Robotics
Trace is a compact, professional-grade nano UAV engineered to deliver the situational awareness and sensing performance of much larger systems in a truly pocket-sized form. Designed and manufactured in the United States, it provides field operators with a trusted, secure, and affordable aerial platform for surveillance, overwatch, and rapid data dissemination in complex operational environments.
Despite its ultra-lightweight footprint, Trace integrates high-end sensing capabilities, combining a stabilized 48MP electro-optical camera with a thermal imager to support day, night, and low-visibility operations. Exceptional flight efficiency enables extended endurance, while its extremely low acoustic and visual signature allows the aircraft to operate discreetly, remaining effectively unseen and unheard at close range.
Built for reliability in real-world conditions, Trace supports both indoor and outdoor missions, maintaining precise control in GPS-denied environments through advanced visual positioning and scene illumination. A comprehensive obstacle-avoidance system ensures safe navigation in confined or cluttered spaces, and its ruggedized design withstands strong winds and challenging weather.
Security and trust are foundational to the platform. Trace is fully NDAA compliant, protected by AES-256 encryption, and designed for sensitive tactical ISR missions where data integrity and operational discretion are critical. Lightweight, resilient, and highly capable, Trace delivers professional-grade performance wherever rapid, covert aerial awareness is required.
Technical specifications
Camera & Gimbal
| Parameter | Specification |
|---|---|
| EO Camera | 48 MP |
| Thermal Camera | 320 × 240 IR (uncooled VOx) |
| Thermal Alternative | 640 × 480 (optional) |
| Stabilization | 2-axis stabilized gimbal |
| Gimbal Pitch Range | -90° to +70° |
| Lens | f/1.8 |
| Zoom | 25× digital (67° – 2.7° HFOV) |
| Video Formats | 1080p / 4K MPEG-4 |
| Still Images | 8000 × 6000 px |
| Thermal FOV | 24° |
Flight Performance
| Parameter | Specification |
|---|---|
| Flight Time | 30 min standard / up to 40 min |
| Top Speed | 52 kph (32 mph) |
| Wind Resistance | Up to 25 knots |
| Operational Altitude | Indoor / Outdoor |
| Temperature Range | -20°C to +45°C |
| Noise Signature | <34 dBA at 30 m (90 ft) |
| Visibility | Not visible at 10 m (30 ft) against terrain |
| Ingress Protection | IP53 |
Navigation & Autonomy
| Feature | Capability |
|---|---|
| Obstacle Avoidance | 360° |
| GPS-Denied Operation | Visual position control with scene illumination |
| GPS | Multi-constellation |
| Autonomous Missions | Supported |
| Launch Methods | Hand or ground launch |
| Special Capability | Perch-and-stare |
Aircraft Characteristics
| Parameter | Specification |
|---|---|
| Takeoff Weight | 161 – 178 g |
| Wind Operation | Up to 25 knots |
| Launch Type | Hand / Ground |
| Indoor Collision Prevention | Yes |
Communications & Control
| Parameter | Specification |
|---|---|
| LOS Range | Up to 6 km |
| NLOS Range | 500 m (30 dBi attenuation) |
| Frequency Bands | 1.6 – 2.5 GHz |
| Link Reliability | Automatic channel hopping |
| Protocols | MAVLink, RAS-A |
| Software Compatibility | QGC, ATAK, WMI, DroneSense, RAC2 |
| GCS Compatibility | Vantage Vision2, Kutta KTAC, S20 TE, Tomahawk Mimic / Grip |
Security & Compliance
| Feature | Specification |
|---|---|
| Encryption | AES-256 (comms & data storage) |
| Secure Boot | Yes |
| Remote Data Connection | None |
| Compliance | NDAA, DoD Blue UAS Cleared |
| Origin | Designed, sourced, and built in the USA |
| Remote ID | Optional |
Portability & Deployment
| Parameter | Specification |
|---|---|
| Deployment Time | ~30 seconds |
| Arm Design | Folding arms |
| Field Case | IP68 |
| Case Durability | 90 kg crush, 1 m drop |
| Tactical Config Weight | 1700 g |
| Tactical Config Volume | 1000 cm³ |
| Controller | Vision2 |