Vesper UAS
Product descripton: Vesper UAS by Vantage Robotics
Vesper is a compact, professional-grade ISR UAS engineered to give field operators dependable aerial awareness whenever and wherever it is needed. Designed, built, and secured in the United States, Vesper combines extended endurance, exceptional low-light performance, and a fully stabilized tri-sensor payload into a single, mission-ready system that delivers trusted eyes in the sky under virtually any conditions.
Built for real-world operations, Vesper balances performance with portability. Its lightweight yet rugged airframe is backpack-deployable, simple to operate, and validated through thousands of flight hours. The platform’s modular architecture allows it to adapt rapidly to changing mission requirements, ensuring reliable performance for time-critical military, government, and security operations.
Vesper’s flexible rotor configuration supports both safe operations in confined or populated environments and high-performance reconnaissance missions. A shrouded rotor set enhances safety for indoor or over-people flights, while the reconnaissance configuration maximizes speed, endurance, and acoustic discretion for covert operations. With long flight times, high transit speed, extended range, and an extremely low noise signature, Vesper excels in surveillance and overwatch roles where persistence and discretion are essential.
At the core of the system is a field-swappable, 3-axis stabilized gimbal integrating dual 4K electro-optical sensors and a thermal imager, enabling precise intelligence collection day or night. The entire system packs into a compact, ruggedized field case and can be assembled and airborne in under two minutes, making it ideal for rapid deployment.
Security and trust are integral to Vesper’s design. All communications and data storage are protected with AES-256 encryption, supported by secure boot and tamper-resistant construction. Fully NDAA compliant and American-made, Vesper is purpose-built for sensitive ISR missions where reliability, discretion, and data integrity are non-negotiable.
Technical specifications
Camera & Gimbal
| Parameter | Specification |
|---|---|
| Sensor Suite | Dual low-light EO + thermal IR |
| EO Sensors | 2× 4K Sony IMX334 (3840 × 2160 px, 8 MP stills) |
| Thermal Sensor | 320 × 240 uncooled VOx, 65 mK (640 × 480 optional) |
| Low-Light Performance | < 0.01 lx |
| Zoom | 48× combined (72° – 1.5° HFOV) |
| Stabilization | 3-axis stabilized gimbal |
| Gimbal Pitch | +30° to −90° (user controllable) |
| Navigation Lens | 6 mm f/1.0 |
| Telephoto Lens | 25 mm f/2.4 |
| Video Recording | 1080p or 4K MPEG-4 |
Flight Performance
| Parameter | Specification |
|---|---|
| Flight Time (Recon Rotor Set) | 50 minutes |
| Flight Time (Shrouded Rotor Set) | 32 minutes |
| Top Speed | 20 m/s (45 mph / 72 km/h) |
| Flight Range | 45 km (28 miles) |
| Stealth (Acoustic) | < 37 dBA at 25 m |
| Visual Signature | Not visible at 100 m against terrain |
| Operating Temperature | −20°C to +45°C |
| Wind / Environment | All-weather capable |
| Ingress Protection | IP53 (in flight) |
Aircraft Characteristics
| Parameter | Specification |
|---|---|
| Airframe Mass | 597 – 697 g (battery dependent) |
| Position Control Sensors | Redundant GNS, GNSS, VIO, Optical Flow |
| GPS-Denied Flight | Supported (VIO + Optical Flow) |
| Obstacle Avoidance | Downward sonar (front/rear via future update) |
Communications & Data
| Parameter | Specification |
|---|---|
| Video Link Range | Up to 8 km (directional antenna) / 4 km (standard) |
| Video Stream | 1080p, H.265 |
| Frequency Bands | 2.4 GHz, 1.8 GHz |
| Channel Bandwidths | 1 / 2 / 4 / 8 MHz selectable |
| High-Speed Data Transfer | Wi-Fi to GCS |
Security & Compliance
| Feature | Specification |
|---|---|
| Encryption | AES-256 (comms & data storage) |
| Secure Boot | Yes |
| Compliance | NDAA & TAA compliant, USAF ATO granted |
| Origin | Designed, sourced, and built in USA |
| Construction | Bonded, tamper-resistant |
| Data Policy | No remote data transmission |
Portability & Deployment
| Parameter | Specification |
|---|---|
| Launch Time | < 90 seconds (case to air) |
| Packed Weight | 1 kg |
| Packed Volume | 2300 cm³ |
| Field Case | IP67 waterproof |
| Case Durability | 90 kg crush, 1 m drop |
| Transport Case | Watertight, dustproof, dent-proof, foam-lined |
Modularity
| Feature | Capability |
|---|---|
| Battery Options | Magnetically attached endurance battery, seconds to swap |
| Rotor Sets | Shrouded (indoor / over people), Recon (endurance, stealth, speed) |
| Gimbal | Field-replaceable within minutes |